Cold Drawn Pre-Galvanized Thin-Walled Square Rectangular Tube
- Model
- ytdr-65
Item specifics
- OD
- Square:10*10-1000*1000mm r:10*15-800*1100mm
- Thickness
- 0.5-60mm
- surface
- galvanized or black painted or oiled
- Length
- 3-12 meter or On demand customization
- Port
- Tianjin xin port
- Brand
- Yuantaiderun
- oem/odm/obm or not
- accept
- Delivery time
- 7-30 days
- Payment method
- TT/LC
- WELD
- ERW,seamless,LSAW
Review
Description
1. 100% after-sales quality and quantity assurance.
2. Professional sales manager quickly reply within 24 hours.
3. Large Stock for regular sizes.
4. Free sample 20cm high quality.
5. Strong produce capability and capital flow.
OD(outer diameter) | Thickness | weight | ||||
inch | mm | unit | mm | inch | Kg / M | Lb / ft |
16” | 406.4 | 10 | 6.35 | 0.250 | 63.28 | 42.52 |
16” | 406.4 | 7.14 | 0.281 | 71.01 | 47.72 | |
16” | 406.4 | 20 | 7.92 | 0.312 | 78.62 | 52.83 |
16” | 406.4 | 8.74 | 0.344 | 86.58 | 58.18 | |
16” | 406.4 | STD-30 | 9.53 | 0.357 | 94.21 | 63.31 |
16” | 406.4 | 10.31 | 0.406 | 101.72 | 68.36 | |
16” | 406.4 | 11.13 | 0.438 | 109.59 | 73.64 | |
16” | 406.4 | XS-40 | 12.70 | 0.500 | 124.55 | 83.69 |
16” | 406.4 | 14.27 | 0.562 | 139.39 | 93.67 | |
16” | 406.4 | 15.88 | 0.625 | 154.48 | 103.80 | |
16” | 406.4 | 60 | 16.66 | 0.656 | 161.74 | 108.69 |
16” | 406.4 | 17.48 | 0.688 | 169.35 | 113.80 | |
16” | 406.4 | 19.05 | 0.750 | 183.81 | 123.52 | |
16” | 406.4 | 20.62 | 0.812 | 198.15 | 133.15 | |
16” | 406.4 | 80 | 21.44 | 0.844 | 205.60 | 138.15 |
16” | 406.4 | 25.40 | 1.000 | 241.06 | 161.98 | |
16” | 406.4 | 100 | 26.19 | 1.031 | 248.05 | 166.68 |
16” | 406.4 | 120 | 30.96 | 1.219 | 289.54 | 194.56 |
16” | 406.4 | 31.75 | 1.250 | 296.31 | 199.11 | |
16” | 406.4 | 140 | 36.53 | 1.438 | 336.57 | 226.16 |
16” | 406.4 | 160 | 40.49 | 1.594 | 369.06 | 247.99 |
18” | 457 | 20 | 7.92 | 0.312 | 88.60 | 59.54 |
18” | 457 | 8.74 | 0.344 | 97.59 | 65.58 | |
18” | 457 | STD | 9.53 | 0.375 | 106.23 | 71.38 |
18” | 457 | 10.31 | 0.406 | 114.72 | 77.09 | |
18” | 457 | 30 | 11.13 | 0.438 | 123.62 | 83.07 |
18” | 457 | XS | 12.70 | 0.500 | 140.56 | 94.45 |
18” | 457 | 40 | 14.27 | 0.562 | 157.38 | 105.75 |
18” | 457 | 15.88 | 0.625 | 174.50 | 117.25 | |
18” | 457 | 17.48 | 0.688 | 191.38 | 128.60 | |
18” | 457 | 60 | 19.05 | 0.750 | 207.82 | 139.65 |
18” | 457 | 80 | 23.83 | 0.938 | 257.13 | 172.78 |
18” | 457 | 25.40 | 1.000 | 273.08 | 183.50 | |
18” | 457 | 26.97 | 1.062 | 288.91 | 194.14 | |
18” | 457 | 28.58 | 1.125 | 305.01 | 204.96 | |
18” | 457 | 100 | 29.36 | 1.156 | 312.76 | 210.16 |
18” | 457 | 30.18 | 1.188 | 320.88 | 215.62 | |
18” | 457 | 31.75 | 1.250 | 336.33 | 226.00 | |
18” | 457 | 120 | 34.93 | 1.375 | 367.25 | 246.78 |
18” | 457 | 140 | 39.67 | 1.562 | 412.40 | 277.12 |
18” | 457 | 160 | 45.24 | 1.781 | 464.03 | 311.81 |
20” | 508 | 8.74 | 0.344 | 108.70 | 73.04 | |
20” | 508 | STD-20 | 9.53 | 0.375 | 118.33 | 79.51 |
20” | 508 | 10.31 | 0.406 | 127.82 | 85.89 | |
20” | 508 | 11.13 | 0.438 | 137.76 | 92.57 | |
20” | 508 | XS-30 | 12.70 | 0.500 | 156.70 | 105.3 |
20” | 508 | 14.27 | 0.562 | 175.51 | 117.94 | |
20” | 508 | 40 | 15.09 | 0.594 | 185.28 | 124.50 |
20” | 508 | 15.88 | 0.625 | 194.67 | 130.81 | |
20” | 508 | 17.48 | 0.688 | 213.59 | 143.53 | |
20” | 508 | 19.05 | 0.750 | 232.03 | 155.92 | |
20” | 508 | 60 | 20.62 | 0.812 | 250.34 | 168.22 |
20” | 508 | 25.40 | 1.000 | 305.35 | 205.18 | |
20” | 508 | 80 | 26.19 | 1.031 | 314.33 | 211.22 |
20” | 508 | 30.18 | 1.188 | 359.22 | 241.38 | |
20” | 508 | 31.75 | 1.250 | 376.66 | 253.10 | |
20” | 508 | 100 | 32.54 | 1.281 | 385.40 | 258.97 |
20” | 508 | 120 | 38.10 | 1.500 | 445.97 | 299.67 |
20” | 508 | 140 | 44.45 | 1.750 | 513.27 | 344.90 |
20” | 508 | 160 | 50.01 | 1.969 | 570.54 | 383.38 |
22” | 559 | 8.74 | 0.344 | 119.80 | 80.5 | |
22” | 559 | STD-20 | 9.53 | 0.375 | 130.44 | 87.65 |
22” | 559 | XS-30 | 12.70 | 0.500 | 172.83 | 116.14 |
22” | 559 | 15.88 | 0.625 | 214.84 | 144.37 | |
22” | 559 | 17.48 | 0.688 | 235.79 | 158.44 | |
22” | 559 | 19.05 | 0.750 | 256.23 | 172.18 | |
22” | 559 | 20.62 | 0.812 | 276.54 | 185.83 | |
24” | 610 | 8.74 | 0.344 | 130.90 | 87.96 | |
24” | 610 | STD-20 | 9.53 | 0.375 | 142.55 | 95.79 |
24” | 610 | XS | 12.70 | 0.500 | 188.96 | 126.98 |
24” | 610 | 30 | 14.27 | 0.562 | 211.76 | 142.30 |
24” | 610 | 15.88 | 0.625 | 233.02 | 157.93 | |
24” | 610 | 40 | 17.48 | 0.688 | 258.00 | 173.37 |
24” | 610 | 19.05 | 0.750 | 280.43 | 188.44 | |
24” | 610 | 20.62 | 0.812 | 302.73 | 203.42 | |
24” | 610 | 60 | 24.61 | 0.969 | 358.87 | 241.15 |
24” | 610 | 25.40 | 1.000 | 369.89 | 248.55 | |
24” | 610 | 26.97 | 1.062 | 391.69 | 263.20 | |
24” | 610 | 30.18 | 1.188 | 435.90 | 292.91 | |
24” | 610 | 80 | 30.96 | 1.219 | 442.86 | 297.59 |
24” | 610 | 100 | 38.89 | 1.531 | 553.26 | 371.72 |
24” | 610 | 120 | 46.02 | 1.812 | 646.52 | 434.44 |
24” | 610 | 140 | 52.37 | 2.062 | 727.45 | 488.82 |
26” | 660 | STD | 9.53 | 0.375 | 154.42 | 103.77 |
26” | 660 | XS-20 | 12.70 | 0.500 | 204.78 | 137.61 |
26” | 660 | 17.48 | 0.688 | 279.77 | 188.00 | |
26” | 660 | 19.05 | 0.750 | 304.15 | 204.38 | |
28” | 711 | STD | 9.53 | 0.375 | 166.52 | 118.90 |
28” | 711 | XS-20 | 12.70 | 0.500 | 220.91 | 148.44 |
28” | 711 | 17.48 | 0.688 | 301.98 | 202.92 | |
28” | 711 | 19.05 | 0.750 | 328.35 | 220.64 | |
30” | 762 | STD | 9.53 | 0.375 | 178.63 | 120.03 |
30” | 762 | XS-20 | 12.70 | 0.500 | 237.05 | 159.29 |
32” | 813 | STD | 9.53 | 0.375 | 190.74 | 128.17 |
32” | 813 | XS-20 | 12.70 | 0.500 | 253.18 | 170.13 |
34” | 864 | STD | 9.53 | 0.375 | 202.84 | 136.30 |
34” | 864 | XS-20 | 12.70 | 0.500 | 269.31 | 180.97 |
36” | 914 | STD | 9.53 | 0.375 | 214.71 | 144.28 |
36” | 914 | XS-20 | 12.70 | 0.500 | 285.13 | 191.60 |
38” | 965 | STD | 9.53 | 0.375 | 226.82 | 152.42 |
38” | 965 | XS | 12.70 | 0.500 | 301.27 | 202.44 |
40” | 1016 | STD | 9.53 | 0.375 | 238.93 | 160.55 |
40” | 1016 | XS | 12.70 | 0.500 | 317.40 | 213.28 |
42” | 1067 | STD | 9.53 | 0.375 | 251.04 | 168.69 |
42” | 1067 | XS | 12.70 | 0.500 | 333.54 | 224.13 |
44” | 1118 | STD | 9.53 | 0.375 | 263.14 | 176.82 |
44” | 1118 | XS | 12.70 | 0.500 | 349.67 | 234.92 |
46” | 1168 | STD | 9.53 | 0.375 | 275.01 | 184.80 |
46” | 1168 | XS | 12.70 | 0.500 | 365.49 | 245.59 |
48” | 1219 | STD | 9.53 | 0.375 | 287.12 | 192.93 |
48” | 1219 | XS | 12.70 | 0.500 | 381.62 | 256.43 |
52” | 1321 | 9.53 | 0.375 | 311.33 | 209.20 | |
52” | 1321 | 12.70 | 0.500 | 413.89 | 278.12 | |
56” | 1422 | 9.53 | 0.375 | 335.31 | 225.32 | |
56” | 1422 | 12.70 | 0.500 | 445.84 | 299.59 | |
60” | 1524 | 9.53 | 0.375 | 359.52 | 241.50 | |
60” | 1524 | 12.70 | 0.500 | 478.11 | 321.27 | |
64” | 1626 | 9.53 | 0.375 | 383.74 | 257.86 | |
64” | 1626 | 12.70 | 0.500 | 510.38 | 342.96 | |
68” | 1727 | 12.70 | 0.500 | 542.33 | 364.43 | |
72” | 1829 | 12.70 | 0.500 | 574.60 | 386.11 | |
76” | 1930 | 12.70 | 0.500 | 606.55 | 407.58 | |
80” | 2032 | 14.27 | 0.562 | 717.23 | 481.95 |
Non-standard size | standard size | thickness | non-standard size | standard size | thickness |
1.0 | 1.5 | ||||
1.2 | 1.7 | ||||
1.3 | 40*135 | 50*150 | 2.0 | ||
19*19 | 20*20 | 1.4 | 50*140 | 60*140 | 2.2 |
1.5 | 60*130 | 80*120 | 2.5~5.0 | ||
153 | 1.7 | 75*125 | 100*100 | 5.25~6.0 | |
2.0 | 6.5~9.75 | ||||
1.0 | 395 | 11.5~16 | |||
1.2 | 50*160 | 2.5 | |||
1.3 | 60*150 | 60*160 | 2.75 | ||
25*25 | 1.4 | 60*180 | 80*140 | 3.0~4.0 | |
1.5 | 65*180 | 80*160 | 4.25~4.75 | ||
153 | 20*30 | 1.7 | 70*150 | 100*150 | 5.25~6.0 |
1.8 | 90*150 | 120*120 | 6.5~7.75 | ||
2.0 | 90*160 |
110*110
|
9.5~9.75
|
||
2.2 | 100*120 |
120*180
|
10.5~11.75
|
||
2.5~3.0 | 100*125 |
125*125
|
12.5~12.75
|
||
1.0 | 100*140 | 470 | 16~30 | ||
20*40 | 1.2 | 60*170 | 75*150 | 2.5 | |
20*50 | 1.3 | 70*160 70*200 | 100*200 | 2.75 | |
25*40 | 1.4 | 80*150 | 140*140 | 3.0~5.75 | |
32*32 | 1.5 | 80*180 | 150*150 | 7.5~9.75 | |
30*30 | 1.7 | 127*127 | 130*130 | 10.5~11.75 | |
35*35 | 1.8 | 570 | 12.5~15 | ||
30*40 | 2.0 | 60*200 | 100*250 | 2.5 | |
2.2 | 60*220 | 160*160 | 2.75~3.25 | ||
2.5~3.0 | 80*200 | 180*180 | 3.5~5.0 | ||
232 | 3.5~3.75 | 80*220 | 140*180 | 5.25~7.75 | |
1.2 | 100*180 | 150*170 | 9.5~11.75 | ||
1.3 | 120*160 | 150*180 | 12.5~15.75 | ||
1.4 | 120*200 | 150*200 | 16~30 | ||
20*60 | 25*50 | 1.5 | 100*350 | 2.75 | |
20*80 | 30*50 | 1.7 | 125*250 | 3.0~3.25 | |
25*65 | 30*60 | 1.8 | 130*250 | 100*300 | 3.5~9.75 |
30*70 | 40*40 | 2.0 | 135*135 | 150*250 | 11.5~11.75 |
35*60 | 40*50 | 2.2 | 140*240 | 200*200 | 12.5~14.75 |
38*38 | 40*60 | 2.5~4.0 | 150*220 | 200*250 | 15.5~15.75 |
45*45 | 50*50 | 4.25~5.0 | 225*225 | 770 | 16~30 |
5.25~5.75 | 100*400 | 150*300 | 3.5~4.0 | ||
153 | 5.75~6.0 | 130*300 | 200*300 | 4.5~7.75 | |
1.3 | 150*350 | 250*250 | 9.5~11.75 | ||
1.4 | 200*280 | 180*300 | 12.5~14.75 | ||
30*100 | 40*80 | 1.5 | 220*220 | 1010 | 15.5~17.75 |
40*70 | 40*100 | 1.7 | 200*350 | 200*400 | 4.75~11.75 |
40*90 | 50*70 | 1.8 | 250*350 | 250*300 | 12.5~14.75 |
50*60 | 50*80 | 2.0 | 300*300 | 15.5~17.75 | |
50*75 | 60*60 | 2.2 | 200*500 | 4.75~11.75 | |
50*90 | 60*80 | 2.5~4.0 | 300*320 | 250*450 | 12.5~14.75 |
55*55 | 70*70 | 4.25~5.0 | 300*350 | 300*400 | 15.5~17.75 |
65*65 | 5.25~5.75 | 300*5350 | 18~30 | ||
232 | 5.75~6.0 | 200*450 | 200*600 | 4.5~5.75 | |
1.3 | 250*400 | 280*280 | 6.5~11.75 | ||
40*120 | 50*100 | 1.5 | 250*500 | 300*500 | 12.5~14.75 |
40*140 | 60*90 | 1.7 | 300*450 | 350*400 | 15.5~17.75 |
50*110 | 60*100 | 1.8 | 400*400 | 18~30 | |
50*120 | 60*120 | 2.0 | 300*650 | 300*600 | 4.5~7.75 |
50*125 | 75*75 | 2.2 | 400*500 | 9.5~9.75 | |
70*100 | 80*80 | 2.5~4.0 | 300*700 | 400*600 | 11.5~13.75 |
85*85 | 80*100 | 4.25~5.0 | 450*450 | 14.5~15.75 | |
90*90 | 5.25~5.75 | 320*320 | 500*500 | 16.5~17.75 | |
312 | 7.5~9.75 | 18~30 | |||
1300*1300 | 70~80 | ||||
The length,width and thickness of other specifications can be customized. |